Custom Shared Hosting | Pro | Ultra | E-Commerce |
Pay Monthly | $29.95 | $49.95 | $79.95 |
Pay Annually (1 free month hosting) |
$329.45 | $549.45 | 879.45 |
Setup Fee (up to 1 hour free) | $49.95 | $49.95 | $49.95 |
Storage Space | 2GB | 4GB | 8GB |
Bandwidth(shared) | 100 Mbit | 100 Mbit | 100 Mbit |
Monthly Data Transfer | 30GB | 60GB | 100GB |
Web Based Email Accounts | 5 | 10 | 15 |
Access / MSSQL 2008 / MySQL Databases/Datasources | 2 | 5 | 8 |
Domain Alias / Sub Domains | 3 | 5 | 8 |
On Site Daily Backups | ![]() |
![]() |
![]() |
SLA** | Bronze 9am-5pm Mon-Fri |
Silver 8am-11pm 7 x 365 |
Gold 6am-12am 7 x 365 |
UPGRADES AVAILABLE | |||
Dedicated IP | ![]() |
$20/Month | included |
Additional Disk Space 1GB | ![]() |
$1/Month | $1/Month |
Additional Bandwidth per month 10 GB | ![]() |
$10/Month | $10/Month |
Additional Mailboxes (5 allotments) | $2/Month | $2/Month | $2/Month |
Platinum SLA 24 x 7 x 365 | ![]() |
![]() |
$150/Month |
SERVICES | |||
Support Hourly Rate | $95/hr (min 0.5hrs) | $95/hr (min 0.5hrs) | $95/hr (min 0.5hrs) |
Host Headers | 5 | 5 | 5 |
SSL CERTIFICATES | Click for details | Click for details | Click for details |
Domain Transfers to VLinteractive | $30 + transfer cost | $30 + transfer cost | $30 + transfer cost |
Domain Renewals | $15 + renewal cost | $15 + renewal cost | $15 + renewal cost |
![]() |
![]() |
![]() |